| Name | Digital Camcorder DM-XM1 |
| Video system | Rotary 2-head helical scan azimuth recording Consumer Digital DVC (SD system) |
| Imaging device | 3x 1/4 inch CCD (3CCD Pixel
Shift) |
| Pixel Count | 3x320,000 |
| CCD size | 1/4 inch |
| Scan type | Interlace scan |
| Effective pixels | 3x300,000 |
| Pixels | 3x320,000 |
| Colour Viewfinder | 0.55 inch colour LCD, 180,000 pixels (225(V) x 800(H)) TFT active matrix drive, RGB delta
array. |
| Viewfinder type | Electronic Viewfinder / angle adjustable |
| LCD colour panel | 2.5 inch colour LCD, 122,000 pixels (220(V) x 555(H)) TFT active matrix drive, RGB delta
array, with adjustable brightness |
| Colour separation | Prism and dichroic filter |
| Digital quantization | 8-bits A/D |
| Signal composition | PAL standard colour video signal |
| Scan method | 625
lines, 50 fields / 25 frames |
| Auto Exposure modes | 6 Modes: Green,
Auto, Shutter Priority, Aperture Priority, Spotlight, Sund and Snow plus Manual Mode |
| Shooting modes | Mothion picture shooting mode and Still picture shooting mode |
| Light metering method | Lower centre-weighted average metering |
| Evaluation | 56-zone evaluation photometry (8V x 7H) |
| Minimum Illumination | Approx. 6 lux |
| Maximum shutter speed | 1/16,000 |
| Gain | 0dB, -3dB, +6dB, +12dB |
| AE level shifting | "15AE
shifttypes:+2.0, +1.5, +1.25, +1.0, +0.75, +0.5, +0.25, ±0, -0.25, -0.5, -0.75, -1.0, -1.25, -1.5, -2.0 |
| EXP lock | Yes |
| Auto white balance | 2,800K - 8,000K |
| White balance | TTL56-section white extraction type white
balance. With the Auto, Set, Preset(outdoors, indoors) feature |
| Flash | EOS stroboscope in the Still picture shooting mode |
| Flash compatibility | Speed Light 220EX, 380EX and 550EX |
| Zooming speed | Multi-step variable speed power zoom (approx. 4-30
sec; digital zoom :5.5-38 sec.). 3-step variable zoom switch on the handle |
| Digital Zoom | 40x, 100x |
| Optical Zoom | Flourite Canon optical zoom lens |
| Zoom ratio | 20x |
| Autofocus | Yes |
| AF method | TTL Image Signal Detection |
| AF operating range | Close
up-infinity. 1cm-infinity (wide); whole zoom range:1m-infinity |
| Focus control | Inner focus type |
| Minimum focusing distance | Wide 1cm, Middle 1m, tele 1m |
| Focal length | 4.2 - 84mm 20x zoom lens |
| Manual focus | Manual focus ring |
| Focus override | Temporary Focus Override without turning the AF off |
| Push AF | Focus Button |
| Built-in Filter | ND filter |
| ND filter | Transmissivity is approx. 16% |
| Image Stabilization | Yes |
| Image Stabilization system | Optical stabilizer
(both-sides drive type, vary-angle prism system) |
| Optical Image Stabilizer | Angular velocity dection (with a voltage oscillation sensor) |
| Filter diameter | 58mm, P=0.75mm |
| Recording method | PAL format (625
lines, 50 fields) |
| Tape speed | Approx. 18.83
mm/sec SP mode Approx. 12.57 mm/sec LP mode |
| Tape | 1/4 inch MiniDV |
| Cassette size | 66.0 x 48.0 x 12.2mm |
| Recording time | Approx 120 min. (on a 80min. Tape, for
recording/playback in LP mode) |
| Record
search/review | Yes |
| LP recording mode | Yes |
| FF/REW time | Approx. 2 min. 50 seconds using 60mm tape |
| Time code | Yes |
| Data code | Yes |
| Zebra pattern | Yes |
| Picture adjustment | Sharpness and Hue |
| Audio sampling frequency | 48kHz/16 bit : 2ch 32kHz/12 bit : 4ch; for recording: stereo 1; for playback: stereo 1/ stereo 2/ stereo 1-2 mix (variable mix ratio) |
| After recording | Yes |
| Easy Editing | Yes |
| Microphone | Direction Acurate Stereo Microphone |
| DV in signal | IEEE1394-AV/C protocol compatible |
| Audio in | No |
| DV out signal | IEEE1394-AV/C protocol compatible |
| Video out | Signal Level 1 Vp-p 75ohm (Composite) |
| S-Video out | C: 0.3 Vp-p Y: 1.0 Vp-p |
| Audio out | +4dBm (full scale) |
| DV terminal | Yes |
| DV input / output terminal | Special 4-pin (IEEE 1394 compatible) |
| Audio Input Terminals | No |
| S-Video signal terminal | 4-pin mini-DIN for output only |
| Video output terminals | 3.5mm dia.miniterminal for output only, audio/video combined |
| Audio output terminals | 3.5mm dia. miniterminal for output only, audio/video combined |
| External mic terminal | 3.5mm dia. stereo minijack |
| Headphone jack | 3.5mm dia. stereo minijack
|
| Mic power terminal | 2.5mm dia. mini minijack 5V DC |
| Flash terminal | Special 6-pin connector |
| Edit terminal | 2.5mm dia. mini minijack for LANC |
| LANC terminal | 2.5mm dia. mini minijack for LANC |
| Wireless controller | WL-D73 |
| Audio system | PCM Digital Stereo Sound system 16 bit/12bit |
| Digital effects | 5 modes |
| Still image | Yes |
| Power supply voltage | 7.2V DC |
| Power consumption | approx. 6.7W (CVF) approx.7.4W (LCD) |
| Operating temperature | -5°C to 45°C, 60% relative humidity |
| Dimensions | 117 x 135 x 272mm |
| Weight | Approx. 1250g (camera only) Approx. 1400g (fully equipped) |
| Continuous recording time | Approx. 185 mins (CVF) 175 mins (LCD) with BP-941 battery pack |
| Diopter adjustment | +1.5 to -5.5 diopter |
| Vad
ingår? | Batteriladdare
CA 910, Strömadapter DC 905, Batteripack BP-915, S-videokabel
S-150, Stereovideokabel STV 250, Fjärrkontroll WL-D73, 30 min DV
band |